- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | Late (6 Minutes) |
Last Stop: | 2nd Ave and 14th St N. |
Destination: | WALMART-BESSEMER |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | 19th St and 18th Ave (Jack's) PIPE SHOP |
Destination: | CENTRAL STATION |
Direction: | Outbound O |
Status: | Late (7 Minutes) |
Last Stop: | 18th Way SW and Grant Ave |
Destination: | CENTRAL STATION |
Direction: | Inbound I |
Status: | On Time |
Last Stop: | Lakeshore Pkwy and West Oxmoor Rd (IB) |
Destination: | WILDWOOD WALMART |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | Ave E and 35th St |
Destination: | |
Direction: | Inbound I |
Status: | On Time |
Last Stop: | 7th Ave and Indiana St |
Destination: | |
Direction: | Inbound I |
Status: | Late (9 Minutes) |
Last Stop: | 16th Ave W Near 1105 Address |
Destination: | CENTRAL STATION |
Direction: | Inbound I |
Status: | Late (16 Minutes) |
Last Stop: | 8th Ave and 5th St N |
Destination: | ENSLEY AVE F & 18TH ST |
Direction: | Outbound O |
Status: | Late (6 Minutes) |
Last Stop: | HIGHLAND AVE & 26TH ST |
Destination: | |
Direction: | Inbound I |
Status: | Late |
Last Stop: | Beacon Pkwy E and Valley Ave |
Destination: | PALISADES SHOPPING CENTER |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | Oporto Madrid Blvd and Sunrise Dr |
Destination: | CENTRAL STATION |
Direction: | Inbound I |
Status: | Late (5 Minutes) |
Last Stop: | 4th Ave S and 27th St S |
Destination: | OPORTO WAY |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | CENTRAL STATION |
Destination: | 11TH COURT & BANKHEAD |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | Richard Arrington Blvd and Coosa St |
Destination: | 1st Ave N & 83rd St N |
Direction: | Outbound O |
Status: | Late (5 Minutes) |
Last Stop: | Jackson Blvd and Cedar St |
Destination: | CENTRAL STATION |
Direction: | Inbound I |
Status: | Late (26 Minutes) |
Last Stop: | 18th St N and 7th Ave N |
Destination: | 43RD AVENUE & 37TH ST |
Direction: | Outbound O |
Status: | Late (19 Minutes) |
Last Stop: | 1st Ave N and 45th Pl |
Destination: | |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | RED LANE ROAD AND WALMART |
Destination: | OUT OF SERVICE |
Direction: | Inbound I |
Status: | Late (5 Minutes) |
Last Stop: | 20th St S and 3rd Ave S |
Destination: | OUT OF SERVICE |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | 20th St S and 1st Ave S |
Destination: | 20TH & HIGHLAND |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | 20th St N and 3rd Ave N |
Destination: | BJCC SHERATON UPTOWN |
Direction: | Inbound I |
Status: | On Time |
Last Stop: | 29th Ave S and 18th St S |
Destination: | BJCC SHERATON UPTOWN |
Direction: | Inbound I |
Status: | On Time |
Last Stop: | CENTRAL STATION |
Destination: | 42ND AVE & 43RD AVE |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | Daniel Payne Hwy and Church St |
Destination: | 42ND AVE & 43RD AVE |
Direction: | Outbound O |
Status: | On Time |
Last Stop: | B'HAM ZOO |
Destination: | MTN BROOK VILLAGE |
Direction: | Loop L |
Status: | Late (6 Minutes) |
Last Stop: | 2nd Ave N and 18th St N |
Destination: | 4th Ave No and 10th St |
Direction: | Outbound O |
Status: | Late (6 Minutes) |
Last Stop: | Bess Rd and Ave O |
Destination: | 4th Ave No and 10th St |
Direction: | Outbound O |
Status: | Late (8 Minutes) |
Last Stop: | 9th St and 33rd St |
Destination: | CENTRAL STATION |
Direction: | Inbound I |
Status: | Late (8 Minutes) |
Last Stop: | 18th St and Morris Ave |
Destination: | ELECTRA & GOLDENPINES |
Direction: | Outbound O |
Status: | Late (2 Minutes) |
Last Stop: | 20th St & Powell Ave |
Destination: | CENTRAL STATION |
Direction: | Inbound I |